DIN 1838-B
Order Code:
HSS Circular Saw Blades Acc. to DIN 1838-B
| Saw Blade Diameter - D1(mm) | 160 | 200 | 250 | 315 | ||
| Hub Diameter - D2(mm) | 63 | 63 | 63 | 80 | ||
| Bor Diameter - d(mm) | 32 | 32 | 32 | 40 | ||
| DIN 1838 | Tooth Form B |
Saw Blade Thickness |
Teeth Number (Z) | |||
| 1,00 | 80 | 100 | ||||
| 1,20 | 80 | 100 | ||||
| 1,60 | 80 | 80 | 100 | |||
![]() |
2,00 | 64 | 80 | 100 | ||
| 2,50 | 64 | 80 | 80 | 100 | ||
| 3,00 | 64 | 64 | 80 | 100 | ||
| 4,00 | 48 | 64 | 80 | 80 | ||
| 5,00 | 48 | 64 | 64 | 80 | ||
| 6,00 | 48 | 48 | 64 | 80 | ||
